Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
TR | Scoot | 0.4 | 51.8 |
FR | Ryanair | 23.6 | 48.4 |
OE | Laudamotion | 2.4 | 46.6 |
SV | Saudia | 1.9 | 31.7 |
W6 | Wizz Air | 4.5 | 27.5 |
XC | Corendon Airlines | 1.2 | 26.3 |
HV | Transavia | 0.2 | 26.2 |
WW | WOW air | 0.2 | 25.6 |
PC | Pegasus Airlines | 9.3 | 22.3 |
GF | Gulf Air | 2.4 | 21.4 |
XR | Virgin Australia Regional Airlines | 0.7 | 19.4 |
UX | Air Europa | 26.6 | 16.8 |
AA | American Airlines | 10.7 | 16.3 |
CA | Air China | 2.5 | 16.1 |
LH | Lufthansa | 89.4 | 16.0 |
KU | Kuwait Airways | 0.7 | 15.7 |
0B | Blue Air | 1.4 | 15.4 |
DE | Condor | 9.3 | 15.3 |
OU | Croatia Airlines | 1.8 | 14.9 |
U2 | EasyJet | 12.5 | 14.8 |
RJ | Royal Jordanian | 1.5 | 14.7 |
AI | Air India | 1.9 | 14.0 |
TP | TAP | 28.8 | 13.5 |
EW | Eurowings | 33.1 | 13.3 |
FH | Freebird Airlines | 0.2 | 12.6 |
X3 | TUIfly | 4.3 | 12.4 |
KL | KLM | 78.9 | 11.6 |
KC | Air Astana | 0.7 | 11.6 |
PS | Ukraine | 3.8 | 11.5 |
FB | Bulgaria Air | 0.6 | 11.0 |
XQ | Sun Express | 2.7 | 10.7 |
SR | Sundair | 0.2 | 10.4 |
LA | LATAM | 4.0 | 9.7 |
EY | Etihad Airways | 7.6 | 9.6 |
2A | Deutsche Bahn AG | 0.5 | 9.6 |
8Q | Onur Air | 0.3 | 9.6 |
UK | Vistara | 0.2 | 9.4 |
TK | Turkish | 45.0 | 9.3 |
QR | Qatar Airways | 14.3 | 9.2 |
IB | Iberia | 41.4 | 8.9 |
EK | Emirates | 10.6 | 8.8 |
DL | Delta | 6.9 | 8.8 |
KM | Air Malta | 1.8 | 8.8 |
AY | Finnair | 13.2 | 8.7 |
AZ | ITA Airways | 17.7 | 8.6 |
CZ | China Southern | 1.7 | 8.6 |
LO | LOT | 19.1 | 8.2 |
KQ | Kenya Airways | 0.5 | 8.1 |
UA | United | 14.3 | 8.0 |
AC | Air Canada | 10.7 | 8.0 |
DY | Norwegian | 4.2 | 7.5 |
JU | Air Serbia | 4.0 | 7.0 |
9W | Jet Airways | 0.5 | 6.8 |
AF | Air France | 70.9 | 6.7 |
SQ | Singapore | 11.4 | 6.7 |
AV | Avianca | 2.9 | 6.1 |
SU | Aeroflot | 10.7 | 5.9 |
QF | Qantas | 0.6 | 5.9 |
HG | Niki | 0.5 | 5.7 |
FI | Icelandair | 2.5 | 5.5 |
MF | Xiamen Airlines | 0.6 | 5.5 |
A3 | Aegean Airlines | 16.0 | 5.4 |
TG | Thai | 6.7 | 5.4 |
AT | Royal Air | 1.4 | 5.3 |
AD | Azul | 0.3 | 5.2 |
UT | Utair Aviation | 0.2 | 4.9 |
MU | China Eastern | 1.4 | 4.8 |
NI | Portugalia | 0.6 | 4.8 |
I2 | Iberia Express | 4.4 | 4.7 |
RO | Tarom | 2.4 | 4.7 |
VY | Vueling | 21.4 | 4.5 |
WY | Oman Air | 3.8 | 4.5 |
JP | Adria | 0.3 | 4.4 |
MS | EgyptAir | 5.3 | 4.2 |
NZ | Air New Zealand | 0.2 | 4.1 |
EN | Air Dolomiti | 0.8 | 4.0 |
OS | Austrian | 44.4 | 3.9 |
BT | Air Baltic | 7.9 | 3.9 |
ET | Ethiopian Airlines | 4.2 | 3.9 |
S7 | S7 | 1.4 | 3.8 |
ME | Middle East Airlines | 0.5 | 3.6 |
LX | Swiss | 61.2 | 3.5 |
TU | Tunis Air | 0.5 | 3.1 |
BA | British Airways | 57.7 | 3.0 |
SN | Brussels Airlines | 28.1 | 2.9 |
VS | Virgin Atlantic | 2.1 | 2.8 |
AM | Aeroméxico | 4.8 | 2.7 |
BE | FlyBe | 0.9 | 2.6 |
YW | Air Nostrum | 4.3 | 2.5 |
9U | Air Moldova | 0.2 | 2.5 |
MH | Malaysia | 3.0 | 2.4 |
CT | Alitalia CityLiner | 1.9 | 2.3 |
UL | Sri Lankan | 1.6 | 2.3 |
SK | SAS | 23.2 | 2.2 |
MK | Air Mauritius | 0.2 | 2.2 |
B2 | Belavia | 0.4 | 2.1 |
CX | Cathay | 4.1 | 1.9 |
UU | Air Austral | 0.2 | 1.9 |
CI | China | 1.9 | 1.8 |
HU | Hainan Airlines | 0.2 | 1.8 |
N7 | Brava Linhas Aéreas | 0.3 | 1.7 |
EI | Aer Lingus | 14.1 | 1.6 |
OK | Czech | 3.2 | 1.6 |
GA | Garuda Indonesia | 0.4 | 1.5 |
FV | Rossiya | 0.2 | 1.4 |
E2 | Eurowings Europe | 1.2 | 1.2 |
LG | Luxair | 5.1 | 1.1 |
SA | South African Airways | 0.4 | 1.1 |
LZ | Swiss Global Air Lines | 0.3 | 1.1 |
OZ | Asiana Airlines | 2.3 | 0.9 |
KE | Korean Air | 2.1 | 0.9 |
LY | El Al Israel Airlines | 0.3 | 0.9 |
CL | Lufthansa Cityline | 5.6 | 0.8 |
VN | Vietnam | 1.5 | 0.7 |
HE | Trans European Airways | 1.4 | 0.7 |
JN | Joon | 0.9 | 0.7 |
A5 | Hop | 5.9 | 0.6 |
QS | Smart Wings | 0.7 | 0.6 |
S4 | SATA | 0.2 | 0.6 |
JL | Japan | 5.0 | 0.5 |
WX | Cityjet | 1.6 | 0.5 |
CJ | BA CityFlyer | 4.0 | 0.4 |
2L | Helvetic | 2.5 | 0.4 |
NH | All Nippon Airways | 5.8 | 0.3 |
4Y | Eurowings Discover | 0.3 | 0.0 |
WK | Edelweiss Air | 0.3 | 0.0 |
X1 | X1 Air | 0.3 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Germany.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →