We search all the airline and agency websites to find the cheapest flight for the route Berlin - Léopold Sédar Senghor. Find your Berlin - Léopold Sédar Senghor flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| SN | Brussels Airlines | 97.2 | 56.0 |
| TK | Turkish | 78.2 | 55.0 |
| U2 | EasyJet | 1.4 | 8.7 |
| AF | Air France | 100.0 | 2.0 |
| TP | TAP | 77.3 | 0.6 |
| KL | KLM | 99.7 | 0.0 |
| IB | Iberia | 76.7 | 0.0 |
| VY | Vueling | 44.7 | 0.0 |
| ET | Ethiopian Airlines | 43.4 | 0.0 |
| LX | Swiss | 19.9 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
sourceThe city has 2.6 milions of inhabitants. The official currency is the West African CFA Franc (F CFA). The closest airports to the city center are Léopold Sédar Senghor and Blaise Diagne. Dakar is a city in Senegal where Trabber offers 23 hotels.