We search all the airline and agency websites to find the cheapest flight for the route Zurich - Florianopolis. Find your Zurich - Florianopolis flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| TP | TAP | 91.4 | 46.7 |
| TK | Turkish | 47.9 | 39.0 |
| LA | LATAM Airlines | 57.3 | 25.5 |
| LX | Swiss | 100.0 | 18.4 |
| KL | KLM | 100.0 | 4.5 |
| IB | Iberia | 57.3 | 2.0 |
| AF | Air France | 100.0 | 0.0 |
| LH | Lufthansa | 100.0 | 0.0 |
| UX | Air Europa | 95.9 | 0.0 |
| G3 | Gol | 37.4 | 0.0 |
sourceThe city has 508,000 inhabitants. The official currency is the Brazilian Real (R$). The closest airports to the city center are Florianópolis (8 km) and Ministro Victor Konder. Trabber offers in Florianópolis 224 hotels for the visitors of this city in Brazil.