Find cars at Pichoy airport using Trabber. We search on the best rental car websites to find the cheapest car at Pichoy or any other airport.
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| Mitta Rent A Car | 55.5 | 20.5 |
| Mitta | 57.9 | 13.8 |
| S Sur | 32.8 | 13.0 |
| Sixt | 17.9 | 12.1 |
| Keddy By Europcar | 30.7 | 8.6 |
| Europcar | 72.6 | 8.2 |
| Econorent | 28.8 | 6.9 |
| Salfa Sur | 21.9 | 3.9 |
| First | 15.6 | 3.7 |
| First Rent a Car | 21.8 | 3.6 |
| SSUR Rent a Car | 17.0 | 3.1 |
| E | 4.3 | 0.8 |
| Salfa | 5.5 | 0.7 |
| Hertz | 2.3 | 0.4 |
| Routes Car Rental | 19.3 | 0.2 |
The city has 133,000 inhabitants. The currency used is the Chilean Peso (CLP). Trabber offers in Valdivia 7 hotels for the visitors of this city in Chile.