Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Rentar Low Cost | 32.3 | 21.2 |
Hertz | 92.4 | 13.6 |
Europcar | 83.4 | 11.2 |
Sixt | 84.8 | 8.0 |
Alamo | 87.9 | 6.8 |
Flexways | 86.7 | 6.2 |
Rentacar Argentina | 97.3 | 5.1 |
Localiza Rent A Car | 49.1 | 4.7 |
Always | 64.2 | 4.6 |
Rent A Car | 75.7 | 4.3 |
Millet | 75.1 | 3.8 |
Umove Rent a Car | 30.6 | 2.7 |
Budget | 81.1 | 1.6 |
Avis | 83.4 | 1.1 |
Cactus Rent A Car | 20.3 | 1.1 |
Has a population of 2.9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Pasaje de la Piedad, Puente de la Mujer, Buenos Aires Central Post Office, National Historical Museum, Museo del Cine Pablo Ducrós Hicken, Italpark, Caminito, National Museum of Fine Arts and National Museum of Decorative Arts. Trabber offers in Buenos Aires 346 hotels for the visitors of this city in Argentina.